<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Need Ideas for Blog Posts? Try Google’s Wonder Wheel</title>
	<atom:link href="http://www.bloggingbistro.com/need-ideas-for-blog-posts-try-google%e2%80%99s-wonder-wheel/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bloggingbistro.com/need-ideas-for-blog-posts-try-google%e2%80%99s-wonder-wheel/</link>
	<description>Business Blogging Services, Social Media Consultant</description>
	<lastBuildDate>Wed, 08 Feb 2012 19:51:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Laura Christianson</title>
		<link>http://www.bloggingbistro.com/need-ideas-for-blog-posts-try-google%e2%80%99s-wonder-wheel/comment-page-1/#comment-3711</link>
		<dc:creator>Laura Christianson</dc:creator>
		<pubDate>Wed, 18 May 2011 17:14:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.bloggingbistro.com/?p=2667#comment-3711</guid>
		<description>Yes, I&#039;ll be happy to do it, Gigi. I responded to you in more depth via email. -Laura</description>
		<content:encoded><![CDATA[<p>Yes, I&#8217;ll be happy to do it, Gigi. I responded to you in more depth via email. -Laura</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gigi</title>
		<link>http://www.bloggingbistro.com/need-ideas-for-blog-posts-try-google%e2%80%99s-wonder-wheel/comment-page-1/#comment-3698</link>
		<dc:creator>Gigi</dc:creator>
		<pubDate>Mon, 16 May 2011 16:34:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.bloggingbistro.com/?p=2667#comment-3698</guid>
		<description>Laura. I was asked to do a Write Start next month. I think this Google Wonder Wheel thing would be fabulous. Are you available for our June meeting to do a write start at NW Christian Writer&#039;s Association? Did the internet access work for you last month? Did you cover this last month so maybe it won&#039;t be good to do it again? At any rate, thanks for the fabulous tool. If you are not available for Write Start then I&#039;ll use Google Wonder Wheel to give me an idea on what to do in the June write start! Thanks for all you teach us. You are amazing.</description>
		<content:encoded><![CDATA[<p>Laura. I was asked to do a Write Start next month. I think this Google Wonder Wheel thing would be fabulous. Are you available for our June meeting to do a write start at NW Christian Writer&#8217;s Association? Did the internet access work for you last month? Did you cover this last month so maybe it won&#8217;t be good to do it again? At any rate, thanks for the fabulous tool. If you are not available for Write Start then I&#8217;ll use Google Wonder Wheel to give me an idea on what to do in the June write start! Thanks for all you teach us. You are amazing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Beth Willis Miller</title>
		<link>http://www.bloggingbistro.com/need-ideas-for-blog-posts-try-google%e2%80%99s-wonder-wheel/comment-page-1/#comment-3695</link>
		<dc:creator>Beth Willis Miller</dc:creator>
		<pubDate>Sat, 14 May 2011 14:36:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.bloggingbistro.com/?p=2667#comment-3695</guid>
		<description>WOW!!! What a wonderful visual tool! In some ways it reminds me of the Visual Thesaurus, here&#039;s the link to that neat &quot;thinking map&quot; tool... http://www.visualthesaurus.com/  Because these both tap in to our visual learning modality, they assist in our processing information. See my blog post on &quot;Sharpen Your Multisensory Learning Modalities&quot; for additional strategies http://bethwillismiller.blogspot.com/</description>
		<content:encoded><![CDATA[<p>WOW!!! What a wonderful visual tool! In some ways it reminds me of the Visual Thesaurus, here&#8217;s the link to that neat &#8220;thinking map&#8221; tool&#8230; http://www.visualthesaurus.com/  Because these both tap in to our visual learning modality, they assist in our processing information. See my blog post on &#8220;Sharpen Your Multisensory Learning Modalities&#8221; for additional strategies <a href="http://bethwillismiller.blogspot.com/" rel="nofollow">http://bethwillismiller.blogspot.com/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Oh, the Wonders of Google&#8217;s Wonder Wheel! (Guest Column) &#124; Blogging Bistro</title>
		<link>http://www.bloggingbistro.com/need-ideas-for-blog-posts-try-google%e2%80%99s-wonder-wheel/comment-page-1/#comment-3693</link>
		<dc:creator>Oh, the Wonders of Google&#8217;s Wonder Wheel! (Guest Column) &#124; Blogging Bistro</dc:creator>
		<pubDate>Fri, 13 May 2011 14:02:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.bloggingbistro.com/?p=2667#comment-3693</guid>
		<description>[...] Need Ideas for Blog Posts? Try Google&#8217;s Wonder Wheel [...]</description>
		<content:encoded><![CDATA[<p>[...] Need Ideas for Blog Posts? Try Google&#8217;s Wonder Wheel [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Laura Christianson</title>
		<link>http://www.bloggingbistro.com/need-ideas-for-blog-posts-try-google%e2%80%99s-wonder-wheel/comment-page-1/#comment-3596</link>
		<dc:creator>Laura Christianson</dc:creator>
		<pubDate>Mon, 28 Mar 2011 19:46:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.bloggingbistro.com/?p=2667#comment-3596</guid>
		<description>It&#039;s one of my favorite Google tools. Glad you like it, too.</description>
		<content:encoded><![CDATA[<p>It&#8217;s one of my favorite Google tools. Glad you like it, too.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Divorcesmart101</title>
		<link>http://www.bloggingbistro.com/need-ideas-for-blog-posts-try-google%e2%80%99s-wonder-wheel/comment-page-1/#comment-3594</link>
		<dc:creator>Divorcesmart101</dc:creator>
		<pubDate>Mon, 28 Mar 2011 19:38:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.bloggingbistro.com/?p=2667#comment-3594</guid>
		<description>I absolutely love this tool!  Thank you, I didn&#039;t know about it!</description>
		<content:encoded><![CDATA[<p>I absolutely love this tool!  Thank you, I didn&#8217;t know about it!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How to Write a Personal Essay (E-Course Part 11) &#124; Blogging Bistro</title>
		<link>http://www.bloggingbistro.com/need-ideas-for-blog-posts-try-google%e2%80%99s-wonder-wheel/comment-page-1/#comment-2685</link>
		<dc:creator>How to Write a Personal Essay (E-Course Part 11) &#124; Blogging Bistro</dc:creator>
		<pubDate>Sat, 05 Feb 2011 19:20:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.bloggingbistro.com/?p=2667#comment-2685</guid>
		<description>[...] Next, do some topical research at Google’s Wonder Wheel. Here’s a blog post about how to use the Wonder Wheel. [...]</description>
		<content:encoded><![CDATA[<p>[...] Next, do some topical research at Google’s Wonder Wheel. Here’s a blog post about how to use the Wonder Wheel. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Routines for Writers &#187; Post Topic &#187; Brainstorming with the Wonder Wheel</title>
		<link>http://www.bloggingbistro.com/need-ideas-for-blog-posts-try-google%e2%80%99s-wonder-wheel/comment-page-1/#comment-2682</link>
		<dc:creator>Routines for Writers &#187; Post Topic &#187; Brainstorming with the Wonder Wheel</dc:creator>
		<pubDate>Fri, 23 Oct 2009 07:06:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.bloggingbistro.com/?p=2667#comment-2682</guid>
		<description>[...] distracted brain really likes the visual clues in this little tool I learned about at the BloggingBistro. I had never seen Google’s Wonder Wheel before, but it is really cool! Almost as cool as [...]</description>
		<content:encoded><![CDATA[<p>[...] distracted brain really likes the visual clues in this little tool I learned about at the BloggingBistro. I had never seen Google’s Wonder Wheel before, but it is really cool! Almost as cool as [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Laura</title>
		<link>http://www.bloggingbistro.com/need-ideas-for-blog-posts-try-google%e2%80%99s-wonder-wheel/comment-page-1/#comment-2681</link>
		<dc:creator>Laura</dc:creator>
		<pubDate>Tue, 13 Oct 2009 19:24:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.bloggingbistro.com/?p=2667#comment-2681</guid>
		<description>Amy,

Hadn&#039;t thought of that! Do you know whether we get Internet access on that big screen so I could demonstrate it live and try it with different topics?</description>
		<content:encoded><![CDATA[<p>Amy,</p>
<p>Hadn&#8217;t thought of that! Do you know whether we get Internet access on that big screen so I could demonstrate it live and try it with different topics?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Laura</title>
		<link>http://www.bloggingbistro.com/need-ideas-for-blog-posts-try-google%e2%80%99s-wonder-wheel/comment-page-1/#comment-2684</link>
		<dc:creator>Laura</dc:creator>
		<pubDate>Tue, 13 Oct 2009 19:24:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.bloggingbistro.com/?p=2667#comment-2684</guid>
		<description>Amy,

Hadn&#039;t thought of that! Do you know whether we get Internet access on that big screen so I could demonstrate it live and try it with different topics?</description>
		<content:encoded><![CDATA[<p>Amy,</p>
<p>Hadn&#8217;t thought of that! Do you know whether we get Internet access on that big screen so I could demonstrate it live and try it with different topics?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

