<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Three Best, All-Time Tips for Increasing Your Blog’s Readership</title>
	<atom:link href="http://www.bloggingbistro.com/the-three-best-all-time-tips-for-increasing-your-blog-readership/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bloggingbistro.com/the-three-best-all-time-tips-for-increasing-your-blog-readership/</link>
	<description>Business Blogging Services, Social Media Consultant</description>
	<lastBuildDate>Wed, 08 Feb 2012 19:51:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: The Three Best, All-Time Tips for Increasing Your Blog’s Readership &#171; Northwest Christian Writers Association</title>
		<link>http://www.bloggingbistro.com/the-three-best-all-time-tips-for-increasing-your-blog-readership/comment-page-1/#comment-4123</link>
		<dc:creator>The Three Best, All-Time Tips for Increasing Your Blog’s Readership &#171; Northwest Christian Writers Association</dc:creator>
		<pubDate>Thu, 03 Nov 2011 13:06:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.bloggingbistro.com/?p=2448#comment-4123</guid>
		<description>[...] NCWA&#8217;s archives and re-posted from September 14, 2009 on Blogging Bistro. Reposted by kind [...]</description>
		<content:encoded><![CDATA[<p>[...] NCWA&#8217;s archives and re-posted from September 14, 2009 on Blogging Bistro. Reposted by kind [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Laura Christianson</title>
		<link>http://www.bloggingbistro.com/the-three-best-all-time-tips-for-increasing-your-blog-readership/comment-page-1/#comment-3710</link>
		<dc:creator>Laura Christianson</dc:creator>
		<pubDate>Wed, 18 May 2011 17:13:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.bloggingbistro.com/?p=2448#comment-3710</guid>
		<description>Anything to reduce your blood pressure, Ann! I hope you can resist checking your stats for 24 hours. It is good to check them every once in a while to help you fine-tune your article topics. For example, I checked mine yesterday and noticed that post titles that begin with the words &quot;How To...&quot; get lots more page views than others.

Best to you with your blogging!</description>
		<content:encoded><![CDATA[<p>Anything to reduce your blood pressure, Ann! I hope you can resist checking your stats for 24 hours. It is good to check them every once in a while to help you fine-tune your article topics. For example, I checked mine yesterday and noticed that post titles that begin with the words &#8220;How To&#8230;&#8221; get lots more page views than others.</p>
<p>Best to you with your blogging!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ann</title>
		<link>http://www.bloggingbistro.com/the-three-best-all-time-tips-for-increasing-your-blog-readership/comment-page-1/#comment-3699</link>
		<dc:creator>Ann</dc:creator>
		<pubDate>Wed, 18 May 2011 03:05:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.bloggingbistro.com/?p=2448#comment-3699</guid>
		<description> Wow!  You described me on checking the stats!  I&#039;m a very new blogger and constantly check my stats!  I&#039;ll give it a try - but how &#039;bout I start off small and not check for a day....then a week....then work up to a months!  Thanks for the GREAT advice!</description>
		<content:encoded><![CDATA[<p> Wow!  You described me on checking the stats!  I&#8217;m a very new blogger and constantly check my stats!  I&#8217;ll give it a try &#8211; but how &#8217;bout I start off small and not check for a day&#8230;.then a week&#8230;.then work up to a months!  Thanks for the GREAT advice!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tobemejewelry</title>
		<link>http://www.bloggingbistro.com/the-three-best-all-time-tips-for-increasing-your-blog-readership/comment-page-1/#comment-3648</link>
		<dc:creator>Tobemejewelry</dc:creator>
		<pubDate>Wed, 20 Apr 2011 15:02:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.bloggingbistro.com/?p=2448#comment-3648</guid>
		<description>Good points!</description>
		<content:encoded><![CDATA[<p>Good points!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Laura Christianson</title>
		<link>http://www.bloggingbistro.com/the-three-best-all-time-tips-for-increasing-your-blog-readership/comment-page-1/#comment-2612</link>
		<dc:creator>Laura Christianson</dc:creator>
		<pubDate>Wed, 28 Jul 2010 22:57:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.bloggingbistro.com/?p=2448#comment-2612</guid>
		<description>That&#039;s exactly why I think it&#039;s good not to obsess about visitor stats too much, Ava. Building a blog readership takes time -- many bloggers assume it&#039;ll happen instantly. Unless you are already a celebrity when you begin blogging, it&#039;s unlikely that thousands (or even hundreds) of people will flock to your blog just because you started publishing one.&lt;br&gt;&lt;br&gt;As you&#039;ve likely heard me say, blogging is a marathon, not a sprint. You have to develop that marathon mentality of &quot;training&quot; over the long-haul, and setting a goal of making a positive difference in the lives of your readers, whether that means three people, 300 people, or 3,000 people per day.&lt;br&gt;&lt;br&gt;Hang in there!</description>
		<content:encoded><![CDATA[<p>That&#39;s exactly why I think it&#39;s good not to obsess about visitor stats too much, Ava. Building a blog readership takes time &#8212; many bloggers assume it&#39;ll happen instantly. Unless you are already a celebrity when you begin blogging, it&#39;s unlikely that thousands (or even hundreds) of people will flock to your blog just because you started publishing one.</p>
<p>As you&#39;ve likely heard me say, blogging is a marathon, not a sprint. You have to develop that marathon mentality of &#8220;training&#8221; over the long-haul, and setting a goal of making a positive difference in the lives of your readers, whether that means three people, 300 people, or 3,000 people per day.</p>
<p>Hang in there!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ava</title>
		<link>http://www.bloggingbistro.com/the-three-best-all-time-tips-for-increasing-your-blog-readership/comment-page-1/#comment-2611</link>
		<dc:creator>Ava</dc:creator>
		<pubDate>Wed, 28 Jul 2010 21:46:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.bloggingbistro.com/?p=2448#comment-2611</guid>
		<description>Ouch! Not look at my blog stats for a week? That would be monumentally difficult for me!&lt;br&gt;Still, you did make me feel better about my stats. I started blogging about 2 months ago (thanks to reading Blogophobia Conquered!) and I&#039;m getting anywhere from 3 to 30 views a day. I thought that was terrible, but if most blogs are getting under 100 and my blog is still a &quot;baby&quot; perhaps it&#039;s not as bad as I thought! :-)</description>
		<content:encoded><![CDATA[<p>Ouch! Not look at my blog stats for a week? That would be monumentally difficult for me!<br />Still, you did make me feel better about my stats. I started blogging about 2 months ago (thanks to reading Blogophobia Conquered!) and I&#39;m getting anywhere from 3 to 30 views a day. I thought that was terrible, but if most blogs are getting under 100 and my blog is still a &#8220;baby&#8221; perhaps it&#39;s not as bad as I thought! <img src='http://www.bloggingbistro.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How to Offer Your Blog Articles for Reprint &#124; Blogging Bistro</title>
		<link>http://www.bloggingbistro.com/the-three-best-all-time-tips-for-increasing-your-blog-readership/comment-page-1/#comment-2610</link>
		<dc:creator>How to Offer Your Blog Articles for Reprint &#124; Blogging Bistro</dc:creator>
		<pubDate>Wed, 28 Jul 2010 13:04:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.bloggingbistro.com/?p=2448#comment-2610</guid>
		<description>[...] Because of space considerations on their blog, she slightly revised and excerpted from my original article, &#8220;The three best, all-time tips for increasing your blog&#8217;s readership.&#8221; [...]</description>
		<content:encoded><![CDATA[<p>[...] Because of space considerations on their blog, she slightly revised and excerpted from my original article, &#8220;The three best, all-time tips for increasing your blog&#8217;s readership.&#8221; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Laura Christianson</title>
		<link>http://www.bloggingbistro.com/the-three-best-all-time-tips-for-increasing-your-blog-readership/comment-page-1/#comment-2609</link>
		<dc:creator>Laura Christianson</dc:creator>
		<pubDate>Mon, 28 Jun 2010 09:33:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.bloggingbistro.com/?p=2448#comment-2609</guid>
		<description>You might want to set a specific time each week to check them so you can measure the progress of your new blog. Putting stats checking on your calendar keeps the craziness at bay. Try it and let me know if it works.</description>
		<content:encoded><![CDATA[<p>You might want to set a specific time each week to check them so you can measure the progress of your new blog. Putting stats checking on your calendar keeps the craziness at bay. Try it and let me know if it works.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Travel Connoisseur</title>
		<link>http://www.bloggingbistro.com/the-three-best-all-time-tips-for-increasing-your-blog-readership/comment-page-1/#comment-2608</link>
		<dc:creator>Travel Connoisseur</dc:creator>
		<pubDate>Thu, 24 Jun 2010 10:50:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.bloggingbistro.com/?p=2448#comment-2608</guid>
		<description>Love the tip about not checking out your stats.  Now, THAT is a tough challenge!!  My blog is pretty new, so the stats have become my friend, but you are right.  Checking them just makes you crazy!!</description>
		<content:encoded><![CDATA[<p>Love the tip about not checking out your stats.  Now, THAT is a tough challenge!!  My blog is pretty new, so the stats have become my friend, but you are right.  Checking them just makes you crazy!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Laura</title>
		<link>http://www.bloggingbistro.com/the-three-best-all-time-tips-for-increasing-your-blog-readership/comment-page-1/#comment-2607</link>
		<dc:creator>Laura</dc:creator>
		<pubDate>Wed, 23 Sep 2009 01:27:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.bloggingbistro.com/?p=2448#comment-2607</guid>
		<description>Vizionheiry,

I have done the 31 Days challenge as well. Some good stuff there.

I subscribe to a handful of blogs that I read every day; I visit others from time to time. Most folks won&#039;t devote 6 minutes to a blog -- in reality, it&#039;s more like 30 seconds. When you plan your blog posts, I suggest thinking in terms of what a 30-second skimmer wants. It&#039;s a sad-but-true fact about blogging: readers have short attention spans, and they&#039;re fickle.

I completely agree that most of us bloggers have no intention of getting rich blogging. We constantly hear about the &quot;big&quot; bloggers who have made millions blogging, and we tend to put these folks on pedestals as examples of what we should be doing with our own blogs. In a way, it&#039;s like idolizing a movie star or other celeb and trying to emulate them. Their stardom isn&#039;t likely to rub off on us.

While there&#039;s nothing wrong with setting big goals for yourself (particularly if striking it rich via blogging is your goal), for the vast majority of bloggers, it&#039;s all about developing community within our niche. It sounds as if you have a good handle on how to grow your blog, Vizionheiry -- keep on doing what you&#039;re doing!</description>
		<content:encoded><![CDATA[<p>Vizionheiry,</p>
<p>I have done the 31 Days challenge as well. Some good stuff there.</p>
<p>I subscribe to a handful of blogs that I read every day; I visit others from time to time. Most folks won&#8217;t devote 6 minutes to a blog &#8212; in reality, it&#8217;s more like 30 seconds. When you plan your blog posts, I suggest thinking in terms of what a 30-second skimmer wants. It&#8217;s a sad-but-true fact about blogging: readers have short attention spans, and they&#8217;re fickle.</p>
<p>I completely agree that most of us bloggers have no intention of getting rich blogging. We constantly hear about the &#8220;big&#8221; bloggers who have made millions blogging, and we tend to put these folks on pedestals as examples of what we should be doing with our own blogs. In a way, it&#8217;s like idolizing a movie star or other celeb and trying to emulate them. Their stardom isn&#8217;t likely to rub off on us.</p>
<p>While there&#8217;s nothing wrong with setting big goals for yourself (particularly if striking it rich via blogging is your goal), for the vast majority of bloggers, it&#8217;s all about developing community within our niche. It sounds as if you have a good handle on how to grow your blog, Vizionheiry &#8212; keep on doing what you&#8217;re doing!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

